Nikola Tesla Books
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
26.66 | 2.33 2.48 r | 20 | 72,000 | 96,000 | 297,600 m. 376,000 c. | â | 27.75 | 10.71 m. 10.71 c. | 33.2 32.7 | 83.4 82.2 |
27.66 | 3 3.2 r | 19 | 68,400 | 91,200 | 294,000 m. 371,200 c. | â | 32 1/4 | 13.63 m. 13.7 c. | 27.26 28 | 133.2 133 |
28.66 | 4 4.26 r | 18 | 64,800 | 86,400 | 290.400 m. 366,400 c. | â | little less â | 17.93 m. 17.98 c. | 31.55 31.24 | 207 205.8 |
29.66 | 5 5.32 r | 18.5 | 66,600 | 88,800 | 292,200 m. 368,800 c. | 2" + 1 turn | still less â | 22.56 m. 22.6 c. | 25.8 25.7 | 286.3 284.3 |
30.66 | 6 6.35 r | 14 | 50,400 | 67,200 | 276,000 m. 347,200 c. | 2.5" + 1 turn | still less â | 25.4 m. 25.4 c. | 12.6 12.4 | 335.8 332 |
31.66 | 6 6.35 r | 18 | 64,800 | 86,400 | 290,400 m. 366,400 c. | 2 5" + 3 t | still less â | 26.72 m. 26.8 c. | 5.2 5.5 | 357.5 355.8 |
32.66 | 6 6.35 r | 21.5 | 77,480 | 103,200 | 303,000 m. 383,200 c. | 3" + 3 t | still less â | 27.94 m. 28.7 c. | 4.6 7.1 | 378.4 388 |
33.66 | 6.33 6.86 r | 22 | 79,200 | 105,600 | 304,800 m. 385,600 c. | â | still less | 30.29 m. 30.46 c. | 8.41 6.13 | 418.6 418 |
34.66 | 6.66 7.1 r | 21 | 75,600 | 100,800 | 301,200 m. 380,800 c. | â | still less | 30.96 m. 31.24 c. | 2.21 2.56 | 430 431 |
35.66 | 7 7.5 r | 21 | 75,600 | 100,800 | 301,200 m. 380,800 c. | â | still less | 32.70 m. 33.00 c. | 5.6 5.6 | 460 460 |
October 5
Tesla checks the secondary coil adjustment. The procedure is already standard. He adjusts the capacitance and inductance in the primary (with coil of variable inductance connected in series) until he achieves the maximum sparks at the secondary terminals. Operating frequency is approximately calculated on the basis of total inductance and capacitance in the primary. The influence of the secondary adjustment to oscillation is checked by a sphere addition of 38.1 cm in diameter and because that has very little influence he draws the conclusion that the distributed secondary capacitance is large.
The same day he continues the notes by writing about the sources of possible errors when determining the variances of globe capacitance with height variance. He give the precise interpolation form according to which method applied on Oct. 4, the desired capacitances variances can be found.
Starting from some height, he has to change the primary coil (by reconnecting the turns in series a connection) due to the small maximum capacitance value in the primary.