Nikola Tesla Books
Capacity in primary circuit | Self-inductance of primary: Turns of reg. coil + connections | Height of ball above ground from center | Analyzing spark on terminals of excited coil | |
---|---|---|---|---|
Bottles total | mfd. | |||
$! {{(4 \times 36) - 2} \over 2} $! = 71 | = 0.0639 | 20 3/8 + " | 34' 3" | 5 1/4" |
$! {{(4 \times 36) - 2} \over 2} $! = 71 | = 0.0639 | 21 + " | 58' 6" | 5 3/8" |
Note: After these readings had been taken it was found that the ball sliding on the vertical wire did not make a good contact. This might have modified the results slightly.
Colorado Springs
Oct. 25, 1899
Experiments on influence of elevation upon capacity of conductor connected to earth continued:
This time simply a wire No. 10 extending vertically in the continuation of the axis of the coil was used. The coil was the same as before, 689 turns No. 20 cord on drum of 14" diameter. 36 feet of wire were first taken and after each reading 3 feet were cut off. Each time resonance with the primary was attained and the constants of the primary circuit noted, this giving the necessary data for the determination of the capacity of the vertical wire. The results are indicated below:
Capacity in the primary circuit total | Self-inductance of primary Turns of reg. coil + connect. | Length of vertical wire in feet | Analyzing spark on terminals of excited coil | |
---|---|---|---|---|
Bottles | mfd. | |||
$! {{(4 \times 36) - 2} \over 2} $! = 71 | 0.0639 | 17 + connect. | 36 | 1/8" |
" | " | 16 3/8 + " | 33 | " |
" | " | 15 3/4 + " | 30 | " |
" | " | 15 1/4 + " | 27 | 1/16" |
" | " | 14 3/4 + " | 24 | " |
" | " | 14 1/4 + " | 21 | " |
" | " | 13 3/4 + " | 18 | " |
" | " | 13 1/4 + " | 15 | " |
" | " | 12 3/4 + " | 12 | 13/16" |
" | " | 12 1/4 + " | 9 | 9/16" |
These readings are approximate.
240
October 25
He measures the thin wire capacitance which is vertically positioned above the resonant coil for measurements (please see figures given on October 23). The method is the same as on the previous days. He gives the measurement data in tabular form but again he does not perform the calculation.