Nikola Tesla Books
Readings for: two primary turns, regulating coil 23.5 turns and all connections in series:
E | I | Ï | R | } | This gave an average of: | ||||
---|---|---|---|---|---|---|---|---|---|
14.7 | 53.00 | 867 | E | I | Ï | R | |||
14.8 | 53.22 | " | 14.925 | 53.555 | 867 | ||||
15.1 | 54.00 | " | |||||||
15.1 | 54.00 | " |
Readings for two primary turns in series:
E | I | Ï | R | } | This gives average values: | |||
---|---|---|---|---|---|---|---|---|
10.45 | 52.1 | 867 | E | I | Ï | R | ||
10.35 | 52.1 | " | 10.4 | 52.1 | 867 | |||
10.40 | 52.1 | " |
Readings were also taken across each one of the primary turns, the e.m.f. of course being exactly one half but the e.m.f. across the upper turn was slightly greater, probably because of the greater distance from the ground, possibly because of being nearer to the open secondary.
Readings for regulating coil 23.5 turns and connections of break and condensers together in series:
E | I | Ï | R | } | This gives average values: | |||
---|---|---|---|---|---|---|---|---|
4.1 | 52.1 | 867 | E | I | Ï | R | ||
4.1 | 52.1 | " | 4.1 | 52.1 | 867 | |||
4.1 | 52.1 | " |
Readings for regulating coil alone for various turns:
E | I | Ï | Number of turns across which e.m.f. read | Resistance of the turns included |
---|---|---|---|---|
$! {{7.85 \over 2} = 3.925} $! | 52.1 | 867 | 23.5 | |
$! {{6.3 \over 2} = 3.15} $! | 52.1 | 867 | 19.5 | |
$! {{4.8 \over 2} = 2.4} $! | 52.5 | 867 | 15.5 | |
$! {{3.3 \over 2} = 1.65} $! | 53.00 | 867 | 11.5 | |
$! {{2 \over 2} = 1} $! | 53.00 | 867 | 7.5 | |
0.5 | 53.00 | 867 | 3.5 |
248
October 30-31
He continues measurements, which involve the primary coil of the big high frequency transformer, regulating coil and the inductance of the connections. The wiring scheme is shown on Oct. 30; except that the short circuit is established via a rotating arcing device and a capacitor. So only the above mentioned inductances remain in the circuit. The measurement method has been explained several times so far. As a new item it is explained how the signal of the frequency of approximately 140 Hz is produced and how the frequency measurement is performed.
On Oct. 31 he determines the new coil parameters by measurement. This coil was made by rewinding the coil with 689 turns which was mentioned on Oct. 22. He takes thicker wire in order to improve the quality factor. Measured values he compared with calculated values.