Nikola Tesla Books
To get better readings for the separate turns of the regulating coil the voltage was taken again as first across the whole: 2 primary turns, connections and regulating coil all in series and the turns of the latter were then varied, readings being taken for each case. The results are indicated below:
E | I | Number of turns of the regul. coil included in the circuit | Ï | Resistance total of circuit included |
---|---|---|---|---|
11.55 | 55.8 | 0.5 | 867 | |
11.675 | 55.8 | 2.5 | " | |
11.90 | 55.8 | 4.5 | " | |
12.15 | 55.3 | 6.5 | " | |
12.45 | 55.3 | 8.5 | " | |
12.80 | 55.3 | 10.5 | " | |
13.20 | 54.9 | 12.5 | " | |
13.50 + a little | 54.9 | 14.5 | " | |
13.90 | 54.9 | 16.5 | " | |
14.25 | 54.4 | 18.5 | " | |
14.60 + a little | 54.4 | 20.5 | " | |
14.15 | 51. | 22.5 | " | |
14.30 | 51.1 | 23.5 | " |
To facilitate estimation of the inductance of the various turns the readings were reduced to the same value of current and are as follows:
E | I | Number of turns of the regul. coil included in the circuit | Ï | Resistance total of circuit included |
---|---|---|---|---|
11.55 | 55.8 | 0.5 | 867 | |
11.675 | 55.8 | 2.5 | " | |
11.90 | 55.8 | 4.5 | " | |
12.26 | 55.8 | 6.5 | " | |
12.562 | 55.8 | 8.5 | " | |
12.915 | 55.8 | 10.5 | " | |
13.416 | 55.8 | 12.5 | " | |
13.721 | 55.8 | 14.5 | " | |
14.128 | 55.8 | 16.5 | " | |
14.617 | 55.8 | 18.5 | " | |
14.976 | 55.8 | 20.5 | " | |
15.452 | 55.8 | 22.5 | " | |
15.616 | 55.8 | 23.5 | " |
249
October 30-31
He continues measurements, which involve the primary coil of the big high frequency transformer, regulating coil and the inductance of the connections. The wiring scheme is shown on Oct. 30; except that the short circuit is established via a rotating arcing device and a capacitor. So only the above mentioned inductances remain in the circuit. The measurement method has been explained several times so far. As a new item it is explained how the signal of the frequency of approximately 140 Hz is produced and how the frequency measurement is performed.
On Oct. 31 he determines the new coil parameters by measurement. This coil was made by rewinding the coil with 689 turns which was mentioned on Oct. 22. He takes thicker wire in order to improve the quality factor. Measured values he compared with calculated values.